Semester fees summer semester 2026
The table below shows the semester fees for the summer semester 2026.
Young | BA Dance, | Master | Master | |
fee for Studentenschaft | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
fee for Studentenwerk | 109.73 € | 112.73 € | 112.73 € | 112.73 € |
germany wide semester ticket | -- | 174.00 € | -- | 174.00 € |
study fee | -- | -- | 750.00 € | 225.00 € |
Total amount in € | 115.73 € | 292.73 € | 868.73 € | 517.73 € |
Account details for new students
| Name of Beneficiary: | Hauptkasse Sachsen |
| Beneficiarys account number-IBAN: | DE 06 8600 0000 0086 0015 19 |
| BIC of the Beneficiarys bank: | MARK DEF1 860 |
| Beneficiarys bank name: | Deutsche Bundesbank |
| Beneficiarys bank adress: | Karl-Liebknecht-Str. 141 A, 04275 Leipzig |
| Payment reference: | 7040.00526-4, SS 2026, name of study course, family name, first name of student |
Account details for returning students
| Name of Beneficiary: | Hauptkasse Sachsen |
| Beneficiarys account number-IBAN: | DE 06 8600 0000 0086 0015 19 |
| BIC of the Beneficiarys bank: | MARK DEF1 860 |
| Beneficiarys bank name: | Deutsche Bundesbank |
| Beneficiarys bank adress: | Karl-Liebknecht-Str. 141 A, 04275 Leipzig |
| Payment reference: | 7040.00526-4, SS 2026, family name, first name of student, student ID no. |
